All times are CEST (UTC + 2)

Life is a game with bet-at-home.com – sports betting with top odds, exciting casino and cool games.

Life is a game with bet-at-home.com – sports betting with top odds, exciting casino and cool games.

Fantastic cashback offer! Earn £10 to 1000£. The more you bet, the more you get at Betfair.com.

X. series
|
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Celta de Vigo:
Subs:
Coach:
Referees: Verdura – Julián, Fernández
Attendance:
Cards:
Penalty missed:
Shootout:
Subs: A. López, Tristán – Fernandez, Diédhiou, V. Díaz, Manafá, Melendo, Puertas, Petrović, Weissman, Callejón, Rubio.
Coach: Alexander Medina
Athletic Bilbao: Simón – de Marcos (C), Vivian, Paredes, Lekue – de Galarreta, Prados – I. Williams, Sancet, N. Williams – Guruzeta.
Subs: Agirrezabala – Berchiche, Villalibre, U. Gómez, Berenguer, de Albéniz, Muniain, Nolaskoain, A. Herrera, Raúl García, Jauregizar, Olabarrieta.
Coach: Ernesto Valverde
Referees: Ortiz – Garrido, Santiago
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Kris Knoblauch.
New Jersey Devils: Schmid (Vaněček) – Siegenthaler, Nemec, Bahl, Marino, L. Hughes, C. Miller – Palat (A), Hischier (C), Bratt – Meier, J. Hughes (A), Toffoli – Tierney, Mercer, Holtz – Lazar, M. McLeod, Bastian.
Subs:
Coach: Lindy Ruff.
Referees: Skilliter, Pollock – Knorr, Murchison.
Attendance: 18 347
1st period | ||||
08:25 | NJD | 2 | Hischier, slashing | |
10:37 | EDM | 2 | Nurse, tripping | |
15:01 | EDM | 2 | Hyman, delay of game / shooting or throwing the puck out | |
18:36 | EDM | 1:0 | Ryan (Gagner, Kulak) | |
1st intermission | ||||
2nd period | ||||
21:42 | NJD | 2 | Siegenthaler, interference | |
34:01 | NJD | 2 | Lazar, tripping | |
34:20 | EDM | 2:0 | Bouchard (Draisaitl, Nugent-Hopkins) | |
38:43 | EDM | 2 | Ekholm, hooking | |
2nd intermission | ||||
3rd period | ||||
44:23 | EDM | 3:0 | McDavid (E. Kane) | |
44:54 | NJD | 3:1 | Bratt (Hischier, Palat) | |
47:01 | EDM | 2 | C. Brown, tripping | |
56:52 | EDM | 4:1 | E. Kane (McDavid) | |
Final |
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Luke Richardson
Washington Capitals: Kuemper (C. Lindgren) – Carlson (A), Fehervary, Jensen, Edmundson, T. van Riemsdyk, Sandin – Wilson, D. Strome, Ovechkin (C) – Mantha, McMichael, Protas – Oshie (A), Kuznetsov, Milano – Aube-Kubel, Dowd, Malenstyn.
Subs:
Coach: Spencer Carbery
Referees: MacDougall, Kozari – Tobias, Kelly
Attendance: 18 258
1st period | ||||
02:26 | CHI | 2 | N. Foligno, tripping | |
03:11 | WSH | 2 | Carlson, tripping | |
05:15 | WSH | 2 | Malenstyn, tripping | |
1st intermission | ||||
2nd period | ||||
22:59 | WSH | 2 | Malenstyn, tripping | |
26:48 | CHI | 1:0 | Kurashev (S. Jones, Bedard) | |
28:10 | WSH | 1:1 | Mantha (McMichael) | |
30:59 | WSH | 2 | Fehervary, interference | |
33:50 | WSH | 1:2 | D. Strome (Edmundson, Ovechkin) | |
35:20 | WSH | 1:3 | Dowd (Malenstyn, Jensen) | |
2nd intermission | ||||
3rd period | ||||
47:58 | CHI | 2 | N. Foligno, boarding | |
55:58 | WSH | 1:4 | Dowd (Aube-Kubel, Malenstyn) | |
56:46 | CHI | 2 | Joe. Anderson, tripping | |
57:05 | WSH | 2+2+10 | Wilson, roughing+unsportsmanlike conduct | |
WSH | 10 | Oshie | ||
58:18 | CHI | 2:4 | Murphy (Bedard, Kurashev) | |
Final |
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Martin St. Louis
Nashville Predators: Saros (Lankinen) – Josi (C), McDonagh (A), A. Carrier, , Fabbro, Barrie – Nyquist, O'Reilly (A), F. Forsberg – Evangelista, Novak, Sherwood – Co. Smith, Sissons, – Tomasino, Glass, Pärssinen.
Subs:
Coach: Andrew Brunette
Referees: Schlenker, Brenk – Alphonso, Apperson
Attendance: 20 864
1st period | ||||
07:11 | NSH | 2 | Josi, cross-checking | |
07:58 | MTL | 2 | Slafkovský, holding | |
08:29 | NSH | 2 | F. Forsberg, high-sticking | |
10:55 | MTL | 2 | Gallagher, interference | |
11:31 | NSH | 0:1 | Sissons (F. Forsberg, Josi) | |
14:20 | MTL | 2 | Matheson, tripping | |
15:49 | NSH | 2 | Evangelista, holding the stick | |
1st intermission | ||||
2nd period | ||||
24:26 | MTL | 2 | Gallagher, elbowing | |
NSH | 2 | Sissons, cross-checking | ||
27:03 | NSH | 0:2 | Sissons (Fabbro, Josi) | |
31:21 | NSH | 2 HL | unsportsmanlike conduct, served by Evangelista | |
39:25 | MTL | 1:2 | J. Evans | |
2nd intermission | ||||
3rd period | ||||
48:53 | NSH | 2 | A. Carrier, tripping | |
Final |
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Peter Laviolette
Los Angeles Kings: Copley (Talbot) – Doughty (A), M. Anderson, M. Roy, Gavrikov, Spence, Englund – Kempe, (C), Byfield – Moore, Danault (A), Fiala – Laferriere, Dubois, Grundstrom – Kaliyev, Lizotte, Lewis.
Subs:
Coach: Todd McLellan
Referees: Rank, Hebert – Smith, Barton
Attendance: 18 006
1st period | ||||
07:40 | NYR | 2 | high-sticking | |
19:38 | LAK | 2 | Moore, high-sticking | |
1st intermission | ||||
2nd period | ||||
27:51 | LAK | 2 | Doughty, slashing | |
28:27 | NYR | 1:0 | Zibanejad (Trocheck) | |
34:24 | LAK | 2 | Kempe, slashing | |
37:27 | NYR | 2:0 | Vesey (Bonino) | |
38:49 | LAK | 2 | M. Anderson, holding | |
2nd intermission | ||||
3rd period | ||||
42:47 | NYR | 2 | Fox, tripping | |
44:42 | LAK | 2 | Dubois, cross-checking | |
NYR | 2 | R. Lindgren, diving or embellishment | ||
45:26 | NYR | 2 | Trocheck, interference | |
45:26 | NYR | 10 | Zibanejad, unsportsmanlike conduct | |
45:42 | NYR | 2 | Quick, roughing | |
LAK | 2 | Byfield, slashing | ||
LAK | 10 | Fiala, unsportsmanlike conduct | ||
46:37 | LAK | 2:1 | Danault (Kempe) | |
49:57 | NYR | 2 | Lafrenière, roughing | |
LAK | 2+2 | Kempe, roughing | ||
51:32 | NYR | 3:1 | Brodzinski (Trocheck, Fox) | |
55:24 | NYR | 4:1 | Cuylle (Trocheck, Brodzinski) | |
Final |
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Greg Cronin
Winnipeg Jets: Hellebuyck (Brossoit) – Morrissey (A), DeMelo, Dillon, Pionk, Samberg, Stanley – Connor, Scheifele (A), Ehlers – Perfetti, Namestnikov, Vilardi – Niederreiter, Lowry (C), Appleton – M. Barron, D. Gustafsson, Iafallo.
Subs:
Coach: Rick Bowness
Referees: Rehman, Beach – Hughes, Murray
Attendance: 13626
1st period | ||||
07:03 | ANA | 2 | Terry, tripping | |
12:44 | ANA | 2 HL | too many men, served by Terry | |
1st intermission | ||||
2nd period | ||||
20:27 | ANA | 5+20 OK+5 | R. Strome, kneeing++fighting, served by Carlsson | |
WPG | 5 | Scheifele, fighting | ||
25:43 | WPG | 2 | Morrissey, tripping | |
34:17 | WPG | 2 | Pionk, holding the stick | |
36:07 | ANA | 1:0 | Killorn (Terry, Max Jones) | |
37:23 | ANA | 2 | McGinn, tripping | |
2nd intermission | ||||
3rd period | ||||
41:15 | ANA | 2:0 | Henrique (Silfverberg, Gudas) | |
41:58 | WPG | 2:1 | Niederreiter (Namestnikov, Dillon) | |
45:55 | WPG | 2:2 | M. Barron (Morrissey, D. Gustafsson) | |
48:05 | ANA | 2 | Terry, hooking | |
58:18 | WPG | 2:3 | Vilardi (Morrissey, DeMelo) | |
59:31 | WPG | 2:4 | Scheifele (Ehlers) | |
Final |
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Dave Hakstol
Minnesota Wild: Gustavsson (M. Fleury) – Spurgeon (C), Goligoski, Faber, Middleton, Merrill, Bogosian – Boldy, Eriksson Ek, Kaprizov (A) – Zuccarello, Rossi, M. Johansson – Maroon, F. , M. Foligno (A) – Hartman, Dewar, Duhaime.
Subs:
Coach: John Hynes
Referees: Syvret, Nicholson – T. Gawryletz, O'Quinn
Attendance: 17 151
1st period | ||||
07:14 | MNS | 0:1 | Boldy (Kaprizov) | |
08:25 | MNS | 2 | Goligoski, holding | |
16:31 | MNS | 2 | Duhaime, holding | |
1st intermission | ||||
2nd period | ||||
24:34 | SEA | 2 | Oleksiak, tripping | |
2nd intermission | ||||
3rd period | ||||
40:26 | MNS | 2 | Eriksson Ek, holding | |
45:58 | SEA | 2 | Dunn, high-sticking | |
52:34 | MNS | 0:2 | Rossi (Zuccarello) | |
59:56 | MNS | 0:3 | Eriksson Ek (Hartman) | |
Final |
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Bruce Cassidy
San Jose Sharks: Kähkönen (Blackwood) – Burroughs, Ferraro, Addison, Rutta, Okhotyuk, Thrun – , Hertl, Zetterlund – Granlund, Duclair, Labanc – Sturm, Bailey, Hoffman – Zadina, MacDonald, G. Smith.
Subs:
Coach: David Quinn
Referees: McCauley, Charron – Flemington, MacPherson
Attendance: 17 849
1st period | ||||
00:29 | SJS | 0:1 | Ferraro (Burroughs, Granlund) | |
16:28 | SJS | 2 | Burroughs, tripping | |
1st intermission | ||||
2nd period | ||||
25:34 | VEG | 1:1 | Marchessault (B. Hutton) | |
26:56 | SJS | 2 | Sturm, high-sticking | |
30:39 | VEG | 2 | Whitecloud, hooking | |
34:31 | SJS | 2 | Thrun, holding | |
35:44 | VEG | 2:1 | Stephenson (Pietrangelo, Stone) | |
2nd intermission | ||||
3rd period | ||||
41:43 | VEG | 3:1 | McNabb (Eichel, Korczak) | |
41:59 | VEG | 2 | Whitecloud, interference | |
43:56 | SJS | 3:2 | Hoffman (Granlund, Kähkönen) | |
49:23 | VEG | 4:2 | Marchessault (Stephenson, Whitecloud) | |
49:49 | VEG | 2 | W. Karlsson, tripping | |
51:27 | SJS | 2 | MacDonald, elbowing | |
56:15 | SJS | 4:3 | Addison (Bailey, Zadina) | |
59:22 | SJS | 4:4 | Hoffman (Hertl) | |
After 3rd period | ||||
Overtime | ||||
before shootout | ||||
Shootout | ||||
VEG | 5:4 | Eichel (dec. goal) | ||
after shootout |
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Arizona Coyotes:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Toronto Maple Leafs:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Detroit Red Wings:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Calgary Flames:
Subs:
Coach:
Referees:
Attendance: