All times are CEST (UTC + 2)
Life is a game with bet-at-home.com – sports betting with top odds, exciting casino and cool games.
Life is a game with bet-at-home.com – sports betting with top odds, exciting casino and cool games.
Fantastic cashback offer! Earn £10 to 1000£. The more you bet, the more you get at Betfair.com.

|
X. series
|
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Craig Berube
Carolina Hurricanes: Bussi (Kočetkov) – S. Walker, K. Miller, Nyström, Nikišin, Legault, Reilly – Jarvis, Sebastian Aho (A), Svechnikov – Blake, Stankoven, Ehlers – Martinook (A), Staal (C), W. Carrier – Robinson, Kotkaniemi, Hall.
Subs:
Coach: Rod Brind´Amour
Referees: Charron, Luxmore – Daisy, Mills
Attendance: 18395
| 1st period | ||||
| 05:02 | TOR | 1:0 | Nylander (Knies) | |
| 08:00 | TOR | 2 | McCabe, holding | |
| 08:34 | CAR | 1:1 | Sebastian Aho (Ehlers, K. Miller) | |
| 14:31 | CAR | 1:2 | Jarvis (Svechnikov, Nikišin) | |
| 15:33 | TOR | 2:2 | Tavares (McMann, N. Robertson) | |
| 17:48 | CAR | 2 | K. Miller, hooking | |
| 19:01 | TOR | 3:2 | Nylander (Tavares, Matthews) | |
| 20:00 | TOR | 2 | McMann, roughing | |
| CAR | 2 | Legault, roughing, served by Martinook | ||
| 1st intermission | ||||
| 2nd period | ||||
| 20:31 | TOR | 2 | Nylander, hooking | |
| 27:06 | TOR | 2 | McCabe, interference | |
| 31:03 | TOR | 4:2 | Matthews (McCabe, Knies) | |
| 36:51 | CAR | 4:3 | S. Walker (W. Carrier) | |
| 37:47 | CAR | 2 | Blake, slashing | |
| 2nd intermission | ||||
| 3rd period | ||||
| 43:20 | CAR | 4:4 | Hall (Blake, Stankoven) | |
| 44:56 | CAR | 2 | Staal, tripping | |
| 47:00 | TOR | 2 | Nylander, hooking | |
| 52:13 | CAR | 4:5 | Stankoven (K. Miller, Ehlers) | |
| Final | ||||
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Travis Green
Utah Mammoth: Vaněček (Vejmelka) – Simašev, Sergachyov (A), Marino, Schmidt, DeSimone, Cole – Schmaltz, L. Cooley, Keller (C) – Guenther, Hayton, Peterka – Carcone, McBain, Crouse (A) – B. Tanev, Stenlund, Yamamoto.
Subs:
Coach: André Tourigny
Referees: Rehman, Lambert – Flemington, Deschamps
Attendance: 17470
| 1st period | ||||
| 08:22 | UTA | 2 | Peterka, interference | |
| OTT | 2 | Cousins, roughing | ||
| 13:59 | OTT | 1:0 | Greig (Cozens) | |
| 15:31 | OTT | 2 | Pinto, holding | |
| 17:33 | UTA | 1:1 | Keller (Sergachyov, Vaněček) | |
| 1st intermission | ||||
| 2nd period | ||||
| 21:46 | UTA | 2 | Hayton, roughing | |
| 27:13 | OTT | 2:1 | Spence (Perron) | |
| 35:52 | OTT | 3:1 | Cousins (Cozens, Greig) | |
| 38:56 | UTA | 3:2 | Schmaltz (L. Cooley, DeSimone) | |
| 2nd intermission | ||||
| 3rd period | ||||
| 43:46 | OTT | 4:2 | Amadio (Chabot, Spence) | |
| 53:54 | UTA | 2 | Carcone, hooking | |
| Final | ||||
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Glen Gulutzan
Seattle Kraken: Matt Murray (Grubauer) – Larsson, Dunn, Montour, R. Lindgren, Oleksiak, R. Evans – Kakko, Beniers (A), Schwartz (A) – Eberle (C), Stephenson, Marchment – Winterton, S. Wright, Catton – Tolvanen, Meyers, Kartye.
Subs:
Coach: Lane Lambert
Referees: Skilliter, Halkidis – B. Gawryletz, Marquis
Attendance: 18532
| 1st period | ||||
| 03:15 | SEA | 0:1 | Schwartz (Larsson, Dunn) | |
| 03:32 | SEA | 2 | Kakko, hooking | |
| 04:24 | DAL | 1:1 | W. Johnston (J. Robertson, Heiskanen) | |
| 19:26 | DAL | 2:1 | Seguin (Hintz, Heiskanen) | |
| 1st intermission | ||||
| 2nd period | ||||
| 25:07 | DAL | 2 | Bichsel, high-sticking | |
| 26:43 | DAL | 2 | Harley, delay of game / shooting or throwing the puck out | |
| 34:58 | SEA | 2 | Schwartz, interference | |
| 2nd intermission | ||||
| 3rd period | ||||
| 41:19 | DAL | 2 | Rantanen, holding the stick | |
| SEA | 2 | Beniers, holding | ||
| 44:24 | DAL | 2 | Heiskanen, slashing | |
| 52:07 | SEA | 2 | Eberle, tripping | |
| Final | ||||
Cards:
Penalty missed:
Shootout:
Subs:
Coach: John Hynes
Calgary Flames: D. Cooley (Wolf) – Weegar, Hanley, Andersson (A), Kuzněcov, Pachal, Bahl – Coronato, Frost, Huberdeau – Farabee, Kadri, Sharangovich – Coleman (A), Backlund (C), Honzek – Klapka, Zary, Lomberg.
Subs:
Coach: Ryan Huska
Referees: Chris Schlenker, Mitch Dunning – Steve Barton, Jonny Murray
Attendance:
| 1st period | ||||
| 1st intermission | ||||
| 2nd period | ||||
| 25:23 | CGY | 2 HL | too many men, served by Coronato | |
| 28:13 | MNS | 2 | Brodin, hooking | |
| 28:17 | CGY | 2 | Coronato, high-sticking | |
| 33:47 | MNS | 1:0 | Boldy (M. Johansson, Eriksson Ek) | |
| 36:03 | CGY | 2 | Klapka, hooking | |
| 2nd intermission | ||||
| 3rd period | ||||
| 49:48 | MNS | 2 | tripping | |
| 53:33 | MNS | 2 | Kaprizov, tripping | |
| 55:00 | CGY | 2 | Weegar, tripping | |
| 59:10 | MNS | 2:0 | Kaprizov (Eriksson Ek, Boldy) | |
| Final | ||||
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Colorado Avalanche: Blackwood (Wedgewood) – D. Toews, C. Makar (A), Manson, Burns, Ahcan, Malinski – Lehkonen, MacKinnon (A), Necas – Colton, Nelson, Nichushkin – Landeskog (C), Drury, Olofsson – Kelly, Bardakov, Brindley.
Subs:
Coach:
Referees: Nicholson, Beach – Alphonso, Knorr
Attendance:
| 1st period | ||||
| 06:41 | COL | 0:1 | MacKinnon (Nichushkin, C. Makar) | |
| 07:14 | VAN | 2 | T. Myers, slashing | |
| 08:09 | COL | 0:2 | MacKinnon (Olofsson, Nichushkin) | |
| 09:32 | COL | 2 | Manson, tripping | |
| 11:47 | VAN | 1:2 | L. Karlsson (Hronek, E. Kane) | |
| 16:47 | COL | 2 | C. Makar, roughing | |
| 1st intermission | ||||
| 2nd period | ||||
| 21:44 | VAN | 2:2 | Sherwood | |
| 30:08 | COL | 2 | Nichushkin, holding | |
| 36:03 | COL | 2 | Olofsson, slashing | |
| 2nd intermission | ||||
| 3rd period | ||||
| 40:28 | COL | 2:3 | Nelson (Burns, MacKinnon) | |
Cards:
Penalty missed:
Shootout:
Subs:
Coach: Joel Quenneville
Winnipeg Jets: Comrie (Hellebuyck) – DeMelo, Morrissey, Pionk, Stanley, L. Schenn, H. Fleury – Vilardi, Scheifele (A), Connor – Perfetti, J. Toews, Namestnikov – Iafallo, Lowry (C), Niederreiter – Čibrikov, Ford, Pearson.
Subs:
Coach: Scott Arniel
Referees: Sutherland, Syvret – Hughes, Murchison
Attendance:
| 1st period | ||||
| 07:18 | ANA | 1:0 | Sennecke (C. Gauthier, Helleson) | |
| 08:39 | ANA | 2 | R. Johnston, hooking | |
| 12:32 | ANA | 2 | Sennecke, roughing | |
| 18:15 | WPG | 2 | Stanley, roughing | |
| 19:03 | ANA | 2:0 | Leo Carlsson | |
| 1st intermission | ||||
| 2nd period | ||||
| 24:22 | WPG | 2:1 | Connor (Morrissey, Scheifele) | |
| 25:26 | WPG | 2 | DeMelo, slashing | |
| 31:48 | ANA | 3:1 | Sennecke (C. Gauthier, McTavish) | |
| 32:42 | ANA | 2 | Poehling, holding the stick | |
| 36:40 | WPG | 2 | Perfetti, interference | |
| 2nd intermission | ||||
| 3rd period | ||||
| 41:47 | WPG | 2 | H. Fleury, slashing | |
| 42:47 | ANA | 4:1 | Leo Carlsson (Kreider, LaCombe) | |
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
New York Islanders:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Nashville Predators:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Columbus Blue Jackets:
Subs:
Coach:
Referees:
Attendance:
Cards:
Penalty missed:
Shootout:
Subs:
Coach:
Florida Panthers:
Subs:
Coach:
Referees:
Attendance:
EN
CZE
SK
PL
HU
RU
Handball
Ice hockey
Soccer
Tennis
Ball hockey
Basketball