Czech Republic – Bosna a Hercegovina 27:19 (end) | France – Ukrajina 36:23 (end) | Macedonia – Montenegro 24:28 (end)
Slovensko – Litva 31:26 (end) | Croatia – Serbia 23:20 (end) | Norway – Russia 22:23 (end)
Slovenia – Denmark 23:34 (end) | Spain – Sweden 32:28 (end)
final
Spain
32:28 (17:14)
Sweden
Saturday 15.01.2022, 20:30 • Zimny stadion Ondreja Nepelu • EHF European Championship
     
    6
    Yellow card for Sweden (Jim Gottfridsson). (3:3)
    Spain
    # P name G/7m 7m YC pen RC
    12 G R. Corrales Rodal 0/0 0 0
    1 G G. Perez de Vargas 1/0 0 0
    29 LW A. Ariño 0/0 0 0
    21 LB J. Cañellas 7/0 0 0
    25 CB A. Casado 3/0 0 0
    6 LW Á. Fernández Pérez 8/0 0 0
    17 CF A. Figueras Trejo 2/0 0 0
    27 LB A. García Robledo 1/0 0 0
    28 RW A. Gómez Abelló 5/1 0 0
    30 CF G. Guardiola Villaplana 0/0 0 1
    3 RB E. Gurbindo Martínez 1/0 0 0
    5 RB J. Maqueda Peno 2/0 0 1
    4 CF I. Peciña Tome 0/0 0 0
    51 LW M. Sánchez-Migallón 0/0 0 2
    14 RW F. Solé Sala 1/0 0 0
    36 CB I. Tarrafeta Serrano 2/0 0 0
    Total 33/1 0 0 4 0
    Sweden
    # P name G/7m 7m YC pen RC
    1 G P. Johannesson 0/0 0 0
    12 G A. Palicka 0/0 0 0
    32 CF O. Bergendahl 0/0 0 0
    2 LB J. Carlsbogård 3/0 0 0
    19 CB F. Claar 3/0 0 0
    10 RW N. Ekberg 1/0 0 0
    24 CB J. Gottfridsson 6/0 0   1
    42 LB E. Johansson 0/0 0 0
    23 RB A. Lagergren 3/0 0 1
    4 LW E. Mellegärd 0/0 0 0
    6 CF F. Möller 0/0 0 0
    11 RW D. Pettersson 0/0 0 0
    18 CF F. Pettersson 3/0 0 1
    33 RB L. Sandell 1/0 0 0
    49 LB K. Wallinius 0/0 0 0
    15 LW H. Wanne 8/0 0 0
    Total 28/0 0 1 3 0
    Referees: Arthur Brunner a Morad Salah