Austria – Macedonia 32:28 (end) | Polsko – Sweden 26:28 (end)
final
Austria
32:28 (18:12)
Macedonia
Tuesday 14.01.2020, 18:15 • Wiener Stadhalle, Vídeň (Rakousko) • EHF European Championship • Group B
     
    55
    Yellow card for a bench of Macedonia. (32:23)
     
    19
    Yellow card for Macedonia (Filip Taleski). (10:7)
     
    8
    Yellow card for Austria (Gerald Zeiner). (4:4)
     
    8
    Yellow card for Macedonia (Filip Kuzmanovski). (4:4)
     
    4
    Yellow card for Austria (Lukas Herburger). (2:0)
    Austria
    # P name G/7m 7m YC pen RC
    1 G T. Bauer 0/0 0 0
    40 G T. Eichberger 0/0 0 0
    53 LB M. Bilyk 6/0 0 0
    7 RB J. Bozovic 5/0 0 0
    24 LB D. Dicker 1/0 0 0
    20 LW S. Frimmel 3/0 0 0
    26 CF L. Herburger 0/0 0   1
    72 LB L. Hutecek 2/0 0 0
    60 CB J. Jochmann 0/0 0 0
    15 CF F. Posch 5/0 0 2
    92 LW R. Santos 0/0 1 0
    55 CF T. Wagner 1/0 0 1
    8 RW R. Weber 7/1 0 0
    13 RW R. Wöss 0/0 0 0
    28 CB G. Zeiner 2/0 0   0
    30 RB B. Zivkovic 0/0 0 0
    Total 32/1 1 2 4 0
    Macedonia
    # P name G/7m 7m YC pen RC
    1 G N. Mitrevski 0/0 0 0
    16 G B. Ristovski 0/0 0 0
    22 RW G. Georgievski 3/0 0 0
    25 CB G. Krstevski 1/0 0 0
    18 LB F. Kuzmanovski 3/0 0   1
    7 RB K. Lazarov 3/1 0 0
    66 LW B. Madzovski 3/0 0 0
    3 LW D. Manaskov 1/0 0 0
    17 CF N. Markoski 0/0 0 0
    97 CB M. Miševski 0/0 0 1
    33 CF Ž. Peševski 3/0 0 0
    28 RW M. Popovski 3/1 0 0
    5 CF S. Stoilov 5/0 0 1
    11 LB F. Taleski 2/0 0   0
    21 CB M. Tankoski 0/0 0 0
    4 RB M. Velkovski 1/0 0 0
    Bench 1 0 0
    Total 28/2 0 3 3 0
    Referees: Lah, Sok (oba SLO)